Is the 6 Months Good Time Coming Back in Illinois Prisons
This chart highlights sentence credit policies listed in state statutes that are applicable to people in state prisons. Earned time is defined as a credit against a sentence or period of incarceration that a person earns for participation in or completion of productive activities. Earned time is distinguished from, and can be offered in addition to, "good time" credits, which are given for following prison rules and participating in required activities. A more detailed chart can be found in this PDF.
50-State Chart
The box allows you to conduct a full text search or type a state name.
STATE | GOOD TIME | EARNED TIME | NOTES |
Alabama § 14-9-41 | 75, 40 or 20 days per 30 days served depending on classification (I, II, and III respectively). | N/A | Classifications are based on behavior, discipline, work practices and job responsibility. |
Alaska § 33.20.010 | 1/3 off prison term for good conduct. | N/A | |
Arizona § 41-1604.06; § 41-1604.07 | 1 day per 6 served based on classifications created by DOC. *3 days per 7 served if conviction was for an enumerated drug crime, person completed drug treatment, and has not previously been convicted of a violent or aggravated felony. | N/A | Classifications to be based on work performance, rule compliance, education, training, treatment programs, and performance of any assignments of confidence or trust. |
Arkansas § 12-29-201, et seq. | Up to 30 days per month served based on classification. | Yes | Classifications based on discipline, behavior, job responsibilities and involvement in rehabilitative activities. |
California Penal Code § 2933, et seq.; § 2935 | 6 months per 6 months served or a lesser amount of credit based on the same ratio. Regulations to be set by the secretary of the DOC. | Yes | |
Colorado § 17-22.5-405 | 10 or 12 days per month served (depending on classification) based on proof of consistent progress in categories required by DOC. | Yes | DOC categories: work, group living, counseling, Colorado Diagnostic Program goals, complying with release conditions (if applicable), not harassing victim, and education/literacy programs. |
Connecticut § 18-98a et seq.; § 18-7a | 10 days per month (pro rata for any portion) for first 5 years of sentence, then 12 days per month (pro rata for any portion) for each subsequent year. | Yes | |
Delaware 11 Del. C. § 4381 | 2 days per month for first year served and 3 days per month for subsequent years awarded for no violations and work toward rehabilitation. | Yes | No more than 160 days "good time" in total may be earned in 365 days. |
Florida § 944.275; § 944.801 | 10 days per month served for each sentence imposed (pro rata for any portion) awarded for participating in training, working diligently, using time constructively, or other positive activities. | Yes | |
Georgia § 42-5-101 | N/A | Yes | |
Hawaii N/A | N/A | N/A | |
Idaho § 20-101D | N/A | Yes | |
Illinois 730 ILCS 5/3-6-3 | 1 day per 1 day, 4.5 days per month, or 7.5 days per month served depending on conviction. | Yes | |
Indiana §§ 35-50-6-3.1; 35-50-6-3.3 | 1 day per 1 day served, 1 day per 3 days served, or 1 day per 6 days served depending on classification (Class A, B, and C respectively). | Yes | |
Iowa § 903A.2 | 1 2/10ths days per 1 day served or 15/85ths of a day per 1 day served depending on category of inmate (Categories A and B respectively). | Yes | Good time issued for good conduct, though Category A must also participate in certain programs. |
Kansas § 21-6821 | *Not more than 15% or 20% of prison term (percentage depending on type of crime and severity level). | Yes | |
Kentucky §§ 197.045; 197.047 | Up to 10 days per month served (based on conduct). | Yes | |
Louisiana §§ 15:571.3; 15:833.1; 15:828 | 30 days per 30 days, 3 days per 17 days, 13 days per 7 days, or 1 day per 3 days depending on type of conviction. | Yes | Good time earned through good behavior and self-improvement activities and/or work. |
Maine N/A | N/A | N/A | |
Maryland Corr. Svcs. § 3-701, et seq. | 5 or 10 days per month or 5 days depending on conviction. | Yes | Credits to be prorated for portions of time served. |
Massachusetts Ch. 127, § 129C; § 129D | 2 ½ days per month served in a prison camp. | Yes | |
Michigan N/A | N/A | N/A | |
Minnesota N/A | N/A | N/A | |
Mississippi § 47-5-138; § 47-5-138.1; § 47-5-142 | 4.5 days per 30 days for compliance with good conduct and performance requirements. | Yes | |
Missouri § 558.041 | N/A | N/A | DOC instructed to create credit policy. |
Montana N/A | N/A | N/A | |
Nebraska § 83-1,107 | 6 months per year served (pro rata for any portion). Additional 3 days per 12 months without a Class I or II offense or more than 3 Class III offenses. | N/A | |
Nevada § 209.4465; § 209.448; § 209.449 | 20 days per month served with no serious infractions and performing duties assigned. | Yes | At governor's determination through executive order; up to 5 days per month may be deducted (must be uniformly applied to everyone). |
New Hampshire § 651-A:22; § 651-A:22-a | Up to 12.5 days per month. | Yes | |
New Jersey § 30:4-92; § 30:4-92a; § 30:4-140 | Time awarded increases with minimum and maximum sentence; see chart in §30:4-140. | Yes | |
New Mexico § 33-2-34 | Up to 4, 8 or 30 days per month depending on type of crime and quality of participation in approved programs. | Yes | |
New York Corr. Law § 803, et seq. | *Up to 1/3 of sentence (depending on type of sentence) for good behavior and performance of duties assigned or progress in an assigned treatment program. | Yes | 6-month credit will be applied to end of prison term for successful participation in assigned work and treatment programs and completion of one or more significant programmatic accomplishments, including participation in 2 years of college programming; obtaining an associate degree, bachelor's degree, master's degree or doctoral degree; participation as an inmate program associate for 2 years; receiving certification for apprenticeship program; or working in specified programs for 2 years. |
North Carolina § 148-13; § 15A-1340.13; § 15A-1340.18; § 15A-1340.20 | N/A | N/A | Statute instructs secretary to adopt rules, rates and circumstances determining earned time allocation. |
North Dakota § 12-54.1-01, et seq. | N/A | Yes | |
Ohio § 2967.193 | N/A | Yes | |
Oklahoma 57 Okl. St. § 138; § 138.1; 65 | *0, 22, 33, 44, 45 or 60 credits per month depending on class level and criminal history. | Yes | *See § 57-138 for class stratifications. |
Oregon § 421.121 | Up to 20% of term of incarceration for good behavior and participation in basic skills-development program. | N/A | Credit may not be used to shorten actual confinement to less than 6 months. |
Pennsylvania N/A | N/A | N/A | |
Rhode Island § 42-56-24; § 42-56-26 | 10 days per month for good behavior. | Yes | People serving time for murder, kidnapping a minor, sexual assault, or child molestation cannot earn good time. |
South Carolina § 24-13-210, et seq. | 3 or 20 days per month (depending on offense category) for good conduct. | Yes | |
South Dakota N/A | N/A | N/A | |
Tennessee § 41-21-236 | Up to 8 days per month for good behavior. | Yes | Can earn a total of up to 16 days per month. |
Texas Gov. Code § 498.002; § 498.003 | 10, 20, or up to 30 days per month depending on classification. | Yes | |
Utah § 77-27-5.4 | N/A | Yes | Statute gives board discretion to grant additional earned time. |
Vermont 28 V.S.A. § 811, et seq. | 5 days per month for good behavior, no new convictions, and milestones met. | Yes | |
Virginia § 53.1-191; § 53.1-202.2, et seq. | N/A | Yes | Four levels of classification for sentence credits: Level I (15 days for every 30) for participation and cooperation with all programs assigned and no more than one minor infraction. |
Washington § 9.94A.729 | Up to 1/3 of total sentence for good behavior and performance. | Yes | Statute instructs correctional agency with jurisdiction to develop procedures to earn time. Good time cannot exceed 1/3 of total sentence. For some offenses, limit is 10% or 15%. |
West Virginia § 15A-4-17 | 1 day per 1 day | Yes | |
Wisconsin N/A | N/A | N/A | |
Wyoming § 7-13-420 | N/A | N/A | Statute instructs governor to create policy for good time allowances. |
Additional Resources
- Criminal Justice Budgeting: Shortening Length of Stay
- Corrections and Sentencing Overview
Is the 6 Months Good Time Coming Back in Illinois Prisons
Source: https://www.ncsl.org/research/civil-and-criminal-justice/state-good-time-and-earned-time-laws.aspx
0 Response to "Is the 6 Months Good Time Coming Back in Illinois Prisons"
Postar um comentário